In a quieter month for new ASX listings, only 7 IPOs listed in April. Of note, only 2 of the IPOs managed to deliver a positive return to shareholders throughout the month, while 4 IPOs traded down on their first day of trading.
Making up the debutants were 2 resources stocks (TRT, E2M), as well as individual plays in the following sectors – utilities (DEM); financials (MOE); LICs (URB); IT (TNY); industrials (UUV).
The clear standout for the month was De.Mem, which ended April 100% higher. During the month, the waste water treatment company announced a new contract for a water treatment feasibility study from a Vietnamese residential developer. The business also informed shareholders as to its strategy, contracts, projects, and a new management appointment in a wide-ranging market update.
Among the year’s existing IPOs, most activity was ‘modest’ when taking account of each company’s market cap. Floats traded within a band of -33% to +33% for the month.
In the case of the former, AC8 slipped 33% during April to 59.5c. This follows 2 months where its share price surged over fourfold.
With regards to positive movers for the month, SKN rose 33%. This came as the skin care company appointed an Australian Head of Sales, provided a sales and operations update, and also announced an acquisition of McArthur Skincare.
Stay tuned for next month’s report. In the meantime, to stay informed on all the latest IPO news, follow us on Twitter.
Company | Category | ASX Code | Listing Date | Issue Price | Price End Day 1 | Price End Day 1 % | Current Price | % Difference |
---|---|---|---|---|---|---|---|---|
Bubs Australia | RTO | BUB | 3/01/2017 | $0.10 | $0.135 | 35% | $0.145 | 45% |
Winha Commerce & Trade International | IPO | WQW | 5/01/2017 | $0.35 | $0.49 | 40% | $0.49 | 40% |
Asset Owl | RTO | AO1 | 6/01/2017 | $0.20 | $0.165 | -17.5% | $0.24 | 20% |
Skin Elements | IPO | SKN | 6/01/2017 | $0.20 | $0.20 | 0% | $0.18 | -10% |
Lifespot Health | IPO | LSH | 11/01/2017 | $0.20 | $0.40 | 100% | $0.295 | 47.5% |
United Networks | IPO | UNL | 12/01/2017 | $0.20 | $0.26 | 30% | $0.14 | -30% |
Zenitas Health | RTO | ZNT | 13/01/2017 | $1.00 | $0.90 | -10% | $1.01 | 1% |
Freehill Mining | IPO | FHS | 16/01/2017 | $0.20 | $0.15 | -25% | $0.105 | -47.5% |
Kalamazoo Resources | IPO | KZR | 16/01/2017 | $0.20 | $0.21 | 5% | $0.135 | -32.5% |
Thorney Technologies | RTO | TEK | 18/01/2017 | $0.20 | $0.23 | 15% | $0.225 | 12.5% |
Davenport Resources | IPO | DAV | 20/01/2017 | $0.20 | $0.195 | -2.5% | $0.11 | -45% |
Blackstone Minerals | IPO | BSX | 23/01/2017 | $0.20 | $0.205 | 2.5% | $0.185 | -7.5% |
Murray Cod Australia | RTO | MCA | 31/01/2017 | $0.05 | $0.058 | 16% | $0.064 | 28% |
Cobalt Blue | IPO | COB | 2/02/2017 | $0.20 | $0.22 | 10% | $0.245 | 22.5% |
Auscann Group | RTO | AC8 | 3/02/2017 | $0.20 | $0.22 | 10% | $0.595 | 197.5% |
Velocity Property Group | IPO | VP7 | 7/02/2017 | $0.20 | $0.205 | 2.5% | $0.18 | -10% |
Ardea Resources | IPO | ARL | 9/02/2017 | $0.20 | $0.18 | -10% | $0.62 | 210% |
Roto-Gro International | IPO | RGI | 10/02/2017 | $0.20 | $0.215 | 7.5% | $0.32 | 60% |
eSense-Lab | IPO | ESE | 14/02/2017 | $0.20 | $0.255 | 27.5% | $0.355 | 77.5% |
Sportshero | RTO | SHO | 15/02/2017 | $0.05 | $0.055 | 10% | $0.04 | -20% |
MetalsTech | IPO | MTC | 24/02/2017 | $0.20 | $0.27 | 35% | $0.255 | 27.5% |
Switzer Divident Growth Fund | IPO | SWTZ | 24/02/2017 | $2.50 | $2.51 | 0.4% | $2.58 | 3.2% |
Dawine | RTO | DW8 | 28/02/2017 | $0.02 | $0.029 | 45% | $0.02 | 0% |
Eildon Capital | IPO | EDC | 28/02/2017 | $1.06 | $1.08 | 1.89% | $1.075 | 1.42% |
Tianmei Beverage Group | IPO | TB8 | 28/02/2017 | $0.20 | $0.235 | 17.5% | $0.12 | -40% |
Matador Mining | IPO | MZZ | 8/03/2017 | $0.20 | $0.26 | 30% | $0.265 | 32.5% |
Quantify Technology | RTO | QFY | 8/03/2017 | $0.06 | $0.076 | 26.67% | $0.086 | 43.33% |
JiaJiafu Modern Agriculture | IPO | JJF | 9/03/2017 | $0.30 | $0.26 | -13.33% | $0.25 | -16.67% |
Marquee Resources | IPO | MQR | 15/03/2017 | $0.20 | $0.22 | 10% | $0.215 | 7.5% |
Wattle Health Australia | IPO | WHA | 15/03/2017 | $0.20 | $0.20 | 0% | $0.355 | 77.5% |
ServTech Global Holdings | IPO | SVT | 17/03/2017 | $0.20 | $0.21 | 5% | $0.15 | -25% |
Fat Prophets Global Contrarian Fund | IPO | FPC | 22/03/2017 | $1.10 | $1.135 | 3.18% | $1.18 | 7.27% |
Bigtincan Holdings | IPO | BTH | 24/03/2017 | $0.26 | $0.24 | -7.69% | $0.225 | -13.46% |
Lithium Consolidated Mineral Exploration | IPO | LI3 | 28/03/2017 | $0.20 | $0.18 | -10% | $0.165 | -17.5% |
Visioneering Technologies | IPO | VTI | 28/03/2017 | $0.42 | $0.445 | 5.95% | $0.415 | -1.19% |
I Synergy Group | IPO | IS3 | 30/03/2017 | $0.20 | $0.197 | -1.5% | $0.19 | -5% |
Todd River Resources | IPO | TRT | 6/04/2017 | $0.20 | $0.23 | 15% | $0.185 | -7.5% |
De. Mem | IPO | DEM | 7/04/2017 | $0.20 | $0.45 | 125% | $0.40 | 100% |
Moelis | IPO | MOE | 10/04/2017 | $2.35 | $3.15 | 34.04% | $3.19 | 35.74% |
URB Investments | IPO | URB | 12/04/2017 | $1.10 | $1.09 | -0.91% | $1.08 | -1.82% |
E2 Metals | IPO | E2M | 19/04/2017 | $0.20 | $0.155 | -22.5% | $0.15 | -25% |
Tinybeans Group | IPO | TNY | 21/04/2017 | $1.00 | $0.95 | -5% | $0.90 | -10% |
Aquabotix | IPO | UUV | 28/04/2017 | $0.20 | $0.195 | -2.5% | $0.195 | -2.5% |
To receive invitations to participate in upcoming IPO opportunities, become a member here.
The team at
IPO Society
The information contained on this website in no way reflects the opinions of IPO Society. It is provided for informational services only. It does not constitute an offer to sell or a solicitation to buy any security or other financial instrument. The information is general in nature and does not take into account your personal situation. You should consider whether the information is appropriate to your needs, and where appropriate, seek professional advice from a financial adviser. Detailed information may be needed to make an investment decision, for example: financial statements; a business plan; information about ownership of intellectual or industrial property; or expert opinions including valuations or auditors’ reports. The information contained on this website is not intended to be the only information on which an investment decision is made and is not a substitute for a disclosure document, product disclosure statement or any other notice that may be required under the Act, as the Act may apply to the investment.