New Listings
As the end of the year approaches, numerous companies took the opportunity to list before market activity slows over the Christmas holidays. With this, 15 businesses made their debut on the ASX. All but one of these companies opted for an IPO, raising new funds as part of their listing. Continuing this year’s underlying theme, resources stocks were once again the most represented sector looking to raise funds, although IT businesses, financial firms, and consumer facing companies were also well represented.
Although a few of the debutants disappointed their investors across the span of the month, several stocks delivered their owners lofty returns. In fact, 8 of the newly listed companies posted a return exceeding 20% throughout November.
Taking out the top spot for the month was IXUP (ASX: IXU), with an increase of 132.5% from its 20c IPO price. The software company, which specialises in data sharing and collaboration, also posted the largest opening day gain among any of the new debutants for the month.
Turning to the other standout performers, Tando Resources (TNO) notched up an opening day increase of 97.5%, although saw half of these gains trimmed by the month’s close. The next best performing IPO across all of November was 5G Networks, which delivered a return of 56.0% on its 25c listing price.
Major Movers from 2017
November was a month of significant movement for this year’s other ASX debutants. Following the general bullish trend of the market, several companies rocketed throughout the month.
More specifically, there were 5 companies which increased by at least 90%, including a couple regular achievers. Said companies included: Elsight (ELS: up 90%); Galena Mining (G1A: up 91%); The Hydroponics Company (THC: up 154%); AuMake International (AU8: up 183%); and Golden Mile Resources (G88: up 504%).
Unsurprisingly, the share price for each of these companies was buoyed by strong news and price sensitive announcements. ELS played host to Australian Government delegates. G1A reported “exceptional drill results at Abra Base Metal Deposit”. THC signed a distribution agreement with a major European supplier and a separate partnership with an Israeli cannabis company. AU8 confirmed two acquisitions, a strategic alliance and provided a business update. Finally, G88 provided multiple updates on nickel intercepts at its Quicksilver project.
For the second consecutive month, and confirming its position as the year’s worst performing float, ServTech Global Holdings (SVT) crashed another 60% to a new low of 2c per share. The company’s stock price has now dropped 90% since its debut in mid-March. The latest decrease follows news the company had sought new funding, restructured its board, and experienced setbacks with the sale of its Rent Roll business.
Stay tuned for next month’s report. In the meantime, to stay informed on all the latest IPO news, follow us on Twitter.
YTD Performance Table
Company | Category | ASX Code | Listing Date | Issue Price | Price End Day 1 | Price End Day 1 % | Current Price | % Difference |
---|---|---|---|---|---|---|---|---|
Bubs Australia | RTO | BUB | 3/01/2017 | $0.100 | $0.135 | 35.0% | $0.790 | 690.0% |
Winha Commerce & Trade International | IPO | WQW | 5/01/2017 | $0.350 | $0.490 | 40.0% | $0.550 | 57.1% |
Asset Owl | RTO | AO1 | 6/01/2017 | $0.200 | $0.165 | -17.5% | $0.140 | -30.0% |
Skin Elements | IPO | SKN | 6/01/2017 | $0.200 | $0.200 | 0.0% | $0.160 | -20.0% |
Lifespot Health | IPO | LSH | 11/01/2017 | $0.200 | $0.400 | 100.0% | $0.150 | -25.0% |
United Networks | IPO | UNL | 12/01/2017 | $0.200 | $0.260 | 30.0% | $0.070 | -65.0% |
Zenitas Health | RTO | ZNT | 13/01/2017 | $1.000 | $0.900 | -10.0% | $1.185 | 18.5% |
Freehill Mining | IPO | FHS | 16/01/2017 | $0.200 | $0.150 | -25.0% | $0.076 | -62.0% |
Kalamazoo Resources | IPO | KZR | 16/01/2017 | $0.200 | $0.210 | 5.0% | $0.145 | -27.5% |
Thorney Technologies | RTO | TEK | 18/01/2017 | $0.200 | $0.230 | 15.0% | $0.255 | 27.5% |
Davenport Resources | IPO | DAV | 20/01/2017 | $0.200 | $0.195 | -2.5% | $0.082 | -59.0% |
Blackstone Minerals | IPO | BSX | 23/01/2017 | $0.200 | $0.205 | 2.5% | $0.540 | 170.0% |
Murray Cod Australia | RTO | MCA | 31/01/2017 | $0.050 | $0.058 | 16.0% | $0.063 | 26.0% |
Cobalt Blue | IPO | COB | 2/02/2017 | $0.200 | $0.220 | 10.0% | $0.375 | 87.5% |
Auscann Group | RTO | AC8 | 3/02/2017 | $0.200 | $0.220 | 10.0% | $0.790 | 295.0% |
Velocity Property Group | IPO | VP7 | 7/02/2017 | $0.200 | $0.205 | 2.5% | $0.077 | -61.5% |
Ardea Resources | IPO | ARL | 9/02/2017 | $0.200 | $0.180 | -10.0% | $1.590 | 695.0% |
Roto-Gro International | IPO | RGI | 10/02/2017 | $0.200 | $0.215 | 7.5% | $0.440 | 120.0% |
eSense-Lab | IPO | ESE | 14/02/2017 | $0.200 | $0.255 | 27.5% | $0.350 | 75.0% |
Sportshero | RTO | SHO | 15/02/2017 | $0.050 | $0.055 | 10.0% | $0.070 | 40.0% |
MetalsTech | IPO | MTC | 24/02/2017 | $0.200 | $0.270 | 35.0% | $0.285 | 42.5% |
Switzer Divident Growth Fund | IPO | SWTZ | 24/02/2017 | $2.500 | $2.510 | 0.4% | $2.590 | 3.6% |
Tianmei Beverage Group | IPO | TB8 | 28/02/2017 | $0.200 | $0.235 | 17.5% | $0.135 | -32.5% |
Eildon Capital | IPO | EDC | 28/02/2017 | $1.060 | $1.080 | 1.9% | $1.065 | 0.5% |
Dawine | RTO | DW8 | 28/02/2017 | $0.020 | $0.029 | 45.0% | $0.014 | -30.0% |
Quantify Technology | RTO | QFY | 8/03/2017 | $0.060 | $0.076 | 26.7% | $0.065 | 8.3% |
Matador Mining | IPO | MZZ | 8/03/2017 | $0.200 | $0.260 | 30.0% | $0.280 | 40.0% |
JiaJiafu Modern Agriculture | IPO | JJF | 9/03/2017 | $0.300 | $0.260 | -13.3% | $0.115 | -61.7% |
Wattle Health Australia | IPO | WHA | 15/03/2017 | $0.200 | $0.200 | 0.0% | $1.885 | 842.5% |
Marquee Resources | IPO | MQR | 15/03/2017 | $0.200 | $0.220 | 10.0% | $0.250 | 25.0% |
ServTech Global Holdings | IPO | SVT | 17/03/2017 | $0.200 | $0.210 | 5.0% | $0.020 | -90.0% |
Fat Prophets Global Contrarian Fund | IPO | FPC | 22/03/2017 | $1.100 | $1.135 | 3.2% | $1.170 | 6.4% |
Bigtincan Holdings | IPO | BTH | 24/03/2017 | $0.260 | $0.240 | -7.7% | $0.285 | 9.6% |
Visioneering Technologies | IPO | VTI | 28/03/2017 | $0.420 | $0.445 | 6.0% | $0.360 | -14.3% |
Lithium Consolidated Mineral Exploration | IPO | LI3 | 28/03/2017 | $0.200 | $0.180 | -10.0% | $0.165 | -17.5% |
I Synergy Group | IPO | IS3 | 30/03/2017 | $0.200 | $0.197 | -1.5% | $0.170 | -15.0% |
Todd River Resources | IPO | TRT | 6/04/2017 | $0.200 | $0.230 | 15.0% | $0.140 | -30.0% |
De. Mem | IPO | DEM | 7/04/2017 | $0.200 | $0.450 | 125.0% | $0.275 | 37.5% |
Moelis | IPO | MOE | 10/04/2017 | $2.350 | $3.150 | 34.0% | $6.480 | 175.7% |
URB Investments | IPO | URB | 12/04/2017 | $1.100 | $1.090 | -0.9% | $1.070 | -2.7% |
E2 Metals | IPO | E2M | 19/04/2017 | $0.200 | $0.155 | -22.5% | $0.135 | -32.5% |
Tinybeans Group | IPO | TNY | 21/04/2017 | $1.000 | $0.950 | -5.0% | $0.700 | -30.0% |
Aquabotix | IPO | UUV | 28/04/2017 | $0.200 | $0.195 | -2.5% | $0.088 | -56.0% |
Big River Industries | IPO | BRI | 1/05/2017 | $1.460 | $1.510 | 3.4% | $2.290 | 56.8% |
Mobilicom | IPO | MOB | 2/05/2017 | $0.200 | $0.200 | 0.0% | $0.130 | -35.0% |
Morphic Ethical Equities Fund | IPO | MEC | 3/05/2017 | $1.100 | $1.065 | -3.2% | $1.075 | -2.3% |
Bingo Industries | IPO | BIN | 3/05/2017 | $1.800 | $1.760 | -2.2% | $2.260 | 25.6% |
MSL Solutions | IPO | MPW | 4/05/2017 | $0.250 | $0.255 | 2.0% | $0.280 | 12.0% |
CANN Group | IPO | CAN | 4/05/2017 | $0.300 | $0.645 | 115.0% | $3.000 | 900.0% |
The Hydroponics Company | IPO | THC | 4/05/2017 | $0.200 | $0.405 | 102.5% | $0.825 | 312.5% |
Plato Income Maximiser | IPO | PL8 | 5/05/2017 | $1.100 | $1.080 | -1.8% | $1.085 | -1.4% |
Oceania Healthcare | IPO | OCA | 5/05/2017 | $0.740 | $0.740 | 0.0% | $0.880 | 18.9% |
Field Solutions Holdings | RTO | FSG | 8/05/2017 | $0.030 | $0.031 | 3.3% | $0.033 | 10.0% |
Zoono | RTO | ZNO | 9/05/2017 | $0.200 | $0.180 | -10.0% | $0.395 | 97.5% |
Zenith Energy | IPO | ZEN | 9/05/2017 | $0.500 | $0.550 | 10.0% | $0.665 | 33.0% |
G Medical Innovations Holdings | IPO | GMV | 10/05/2017 | $0.200 | $0.140 | -30.0% | $0.405 | 102.5% |
Benjamin Hornigold | IPO | BHD | 12/05/2017 | $1.000 | $1.070 | 7.0% | $0.880 | -12.0% |
Magmatic Resources | IPO | MAG | 19/05/2017 | $0.200 | $0.200 | 0.0% | $0.130 | -35.0% |
Ausmex Mining Group | RTO | AMG | 30/05/2017 | $0.080 | $0.080 | 0.0% | $0.065 | -18.8% |
Elsight | IPO | ELS | 8/06/2017 | $0.200 | $0.145 | -27.5% | $1.435 | 617.5% |
Alderan Resources | IPO | AL8 | 9/06/2017 | $0.200 | $0.380 | 90.0% | $1.950 | 875.0% |
Golden Mile Resources | IPO | G88 | 19/06/2017 | $0.200 | $0.185 | -7.5% | $0.785 | 292.5% |
Kelly Partners Group | IPO | KPG | 21/06/2017 | $1.000 | $1.360 | 36.0% | $1.600 | 60.0% |
Oliver's Real Foods | IPO | OLI | 21/06/2017 | $0.200 | $0.240 | 20.0% | $0.180 | -10.0% |
Imagion Biosystems | IPO | IBX | 22/06/2017 | $0.200 | $0.160 | -20.0% | $0.099 | -50.5% |
ReTech | IPO | RTE | 22/06/2017 | $0.500 | $0.530 | 6.0% | $0.420 | -16.0% |
Calidus Resources | RTO | CAI | 22/06/2017 | $0.020 | $0.020 | 0.0% | $0.040 | 100.0% |
Contango Global Growth | IPO | CQG | 23/06/2017 | $1.100 | $1.110 | 0.9% | $1.030 | -6.4% |
WAM Microcap | IPO | WMI | 28/06/2017 | $1.100 | $1.120 | 1.8% | $1.330 | 20.9% |
ELMO Software | IPO | ELO | 29/06/2017 | $2.000 | $2.500 | 25.0% | $3.380 | 69.0% |
Audinate | IPO | AD8 | 30/06/2017 | $1.220 | $1.530 | 25.4% | $2.300 | 88.5% |
Eagle Health | IPO | EHH | 3/07/2017 | $0.400 | $0.435 | 8.7% | $0.365 | -8.8% |
New Century Resources | RTO | NCZ | 20/07/2017 | $0.150 | $0.380 | 153.3% | $1.505 | 903.3% |
Convenience Retail REIT | IPO | CRR | 27/07/2017 | $3.000 | $2.990 | -0.3% | $2.790 | -7.0% |
American Pacific Borate & Lithium | IPO | ABR | 28/07/2017 | $0.200 | $0.230 | 15.0% | $0.330 | 65.0% |
Evans & Partners Global Disruption Fund | IPO | EGD | 1/08/2017 | $1.600 | $1.680 | 5.0% | $1.990 | 24.4% |
Spectur | IPO | SP3 | 1/08/2017 | $0.200 | $0.455 | 127.5% | $0.410 | 105.0% |
Nusantara Resources | IPO | NUS | 2/08/2017 | $0.420 | $0.430 | 2.4% | $0.315 | -25.0% |
Sienna Cancer Diagnostics | IPO | SDX | 3/08/2017 | $0.200 | $0.140 | -30.0% | $0.125 | -37.5% |
EHR Resources | RTO | EHX | 4/08/2017 | $0.070 | $0.080 | 14.3% | $0.110 | 57.1% |
Pure Minerals | RTO | PM1 | 4/08/2017 | $0.020 | $0.020 | 0.0% | $0.024 | 20.0% |
Synertec Corporation | RTO | SOP | 11/08/2017 | $0.040 | $0.040 | 0.0% | $0.037 | -7.5% |
Helios Energy | RTO | HE8 | 11/08/2017 | $0.020 | $0.018 | -10.0% | $0.066 | 230.0% |
Pyrolyx | IPO | PLX | 16/08/2017 | $1.470 | $1.470 | 0.0% | $1.150 | -21.8% |
Windlab | IPO | WND | 23/08/2017 | $2.000 | $1.850 | -7.5% | $1.750 | -12.5% |
Pursuit Minerals | RTO | PUR | 25/08/2017 | $0.200 | $0.280 | 40.0% | $0.140 | -30.0% |
Scout Security | IPO | SCT | 25/08/2017 | $0.200 | $0.235 | 17.5% | $0.275 | 37.5% |
Calima Energy | RTO | CE1 | 31/08/2017 | $0.045 | $0.048 | 6.7% | $0.055 | 22.2% |
Galena Mining | IPO | G1A | 7/09/2017 | $0.200 | $0.240 | 20.0% | $0.650 | 225.0% |
CropLogic | IPO | CLI | 12/09/2017 | $0.200 | $0.155 | -22.5% | $0.099 | -50.5% |
Rightcrowd | IPO | RCW | 18/09/2017 | $0.300 | $0.300 | 0.0% | $0.270 | -10.0% |
Titomic | IPO | TTT | 21/09/2017 | $0.200 | $0.450 | 125.0% | $0.900 | 350.0% |
Mayur Resources | IPO | MRL | 21/09/2017 | $0.400 | $0.420 | 5.0% | $0.920 | 130.0% |
Northern Cobalt | IPO | N27 | 22/09/2017 | $0.200 | $0.215 | 7.5% | $0.610 | 205.0% |
VGI Global Partners | IPO | VG1 | 28/09/2017 | $2.000 | $1.990 | -0.5% | $2.170 | 8.5% |
Okapi Resources | IPO | OKR | 28/09/2017 | $0.200 | $0.335 | 67.5% | $0.490 | 145.0% |
Doriemus PLC | IPO | DOR | 29/09/2017 | $0.260 | $0.500 | 92.3% | $0.260 | 0.0% |
AuMake International | RTO | AU8 | 5/10/2017 | $0.080 | $0.235 | 193.8% | $0.510 | 537.5% |
MCP Master Income Trust | IPO | MXT | 9/10/2017 | $2.000 | $2.050 | 2.5% | $2.070 | 3.5% |
Riversgold | IPO | RGL | 10/10/2017 | $0.200 | $0.220 | 10.0% | $0.185 | -7.5% |
State Gas | IPO | GAS | 10/10/2017 | $0.200 | $0.350 | 75.0% | $0.430 | 115.0% |
Bowen Coking Coal | RTO | BCB | 11/10/2017 | $0.023 | $0.023 | 0.0% | $0.022 | -4.3% |
Schrole Group | RTO | SCL | 12/10/2017 | $0.020 | $0.032 | 60.0% | $0.034 | 70.0% |
Fat Prophets Global Property Fund | IPO | FPP | 16/10/2017 | $1.100 | $1.085 | -1.4% | $1.110 | 0.9% |
Mobecom | RTO | MBM | 17/10/2017 | $0.200 | $0.290 | 45.0% | $0.490 | 145.0% |
Bryah Resources | IPO | BYH | 17/10/2017 | $0.200 | $0.225 | 12.5% | $0.190 | -5.0% |
Nanollose | IPO | NC6 | 18/10/2017 | $0.200 | $0.245 | 22.5% | $0.180 | -10.0% |
Magellan Global Trust | IPO | MGG | 18/10/2017 | $1.500 | $1.530 | 2.0% | $1.685 | 12.3% |
SenSen Networks | RTO | SNS | 18/10/2017 | $0.100 | $0.180 | 80.0% | $0.165 | 65.0% |
Cannpal Animal Therapeutics | IPO | CP1 | 25/10/2017 | $0.200 | $0.170 | -15.0% | $0.220 | 10.0% |
Johns Lyng Group | IPO | JLG | 26/10/2017 | $1.000 | $1.200 | 20.0% | $1.260 | 26.0% |
The GO2 People | IPO | GO2 | 31/10/2017 | $0.200 | $0.190 | -5.0% | $0.185 | -7.5% |
Registry Direct | IPO | RD1 | 1/11/2017 | $0.200 | $0.190 | -5.0% | $0.140 | -30.0% |
TNT Mines | IPO | TIN | 3/11/2017 | $0.200 | $0.260 | 30.0% | $0.240 | 20.0% |
Tando Resources | IPO | TNO | 3/11/2017 | $0.200 | $0.395 | 97.5% | $0.290 | 45.0% |
Ocean Grown Abalone | IPO | OGA | 14/11/2017 | $0.250 | $0.250 | 0.0% | $0.235 | -6.0% |
Lustrum Minerals | IPO | LRM | 15/11/2017 | $0.200 | $0.220 | 10.0% | $0.190 | -5.0% |
Telix Pharmaceuticals | IPO | TLX | 15/11/2017 | $0.650 | $0.770 | 18.5% | $0.647 | -0.5% |
IXUP | IPO | IXU | 15/11/2017 | $0.200 | $0.440 | 120.0% | $0.465 | 132.5% |
5G Networks | IPO | 5GN | 17/11/2017 | $0.250 | $0.260 | 4.0% | $0.390 | 56.0% |
Netwealth Group | IPO | NWL | 20/11/2017 | $3.700 | $5.320 | 43.8% | $5.330 | 44.1% |
Santa Fe Minerals | RTO | SFM | 22/11/2017 | $0.100 | $0.125 | 25.0% | $0.120 | 20.0% |
People Infrastructure | IPO | PPE | 22/11/2017 | $1.000 | $1.300 | 30.0% | $1.355 | 35.5% |
Selfwealth | IPO | SWF | 23/11/2017 | $0.200 | $0.160 | -20.0% | $0.160 | -20.0% |
Propel Funeral Partners | IPO | PFP | 23/11/2017 | $2.700 | $3.300 | 22.2% | $3.410 | 26.3% |
Bio-Gene Technology | IPO | BGT | 29/11/2017 | $0.200 | $0.200 | 0.0% | $0.220 | 10.0% |
Cape Range | IPO | CAG | 30/11/2017 | $0.200 | $0.205 | 2.5% | $0.205 | 2.5% |
To receive invitations to participate in upcoming IPO opportunities, become a member here.
The team at
IPO Society
The information contained on this website in no way reflects the opinions of IPO Society. It is provided for informational services only. It does not constitute an offer to sell or a solicitation to buy any security or other financial instrument.
The information is general in nature and does not take into account your personal situation. You should consider whether the information is appropriate to your needs, and where appropriate, seek professional advice from a financial adviser. Detailed information may be needed to make an investment decision, for example: financial statements; a business plan; information about ownership of intellectual or industrial property; or expert opinions including valuations or auditors’ reports.
The information contained on this website is not intended to be the only information on which an investment decision is made and is not a substitute for a disclosure document, product disclosure statement or any other notice that may be required under the Act, as the Act may apply to the investment.