New Listings
ASX listings roared back to life during October, with 15 new companies making a debut following successful IPOs or RTOs. Among this number, 10 of the businesses were the subject of an IPO, while the remaining 5 were involved in a reverse takeover. The most prominent segments for new debutants were the resources and IT sectors.
While the month was a notable success for several of the newly listed companies, two RTOs stood out among the top performers.
This included customer engagement solutions provider Mobecom (ASX: MBM), which saw its share price surge 165%, and daigou retailer AuMake International (ASX: AU8), which increased 125%. The former announced a material contract upgrade which is expected to increase revenue by at least 30%, while the latter acquired a branded products business.
Other debutants with prolific returns during October included State Gas (ASX: GAS; up 60%), Schrole Group (ASX: SCL; up 50%), and SenSen Networks (ASX: SNS; up 45%).
Major Movers from 2017
In a similar manner, there were multiple other floats from this year which experienced a positive month during October. In particular, 9 companies posted gains that exceeded 50%, while only 2 stocks fell by more than 30%.
Amongst the major winners, lithium and cobalt explorer MetalsTech (ASX: MTC) leapt 167%, video and communication systems provider Elsight (ASX: ELS) increased 148%, and infant formula manufacturer Wattle Health Australia (ASX: WHA) saw its share price climb 83%. The share prices for each of the three companies were led by price sensitive news.
Unfortunately finding itself at the bottom of the monthly performers again, transaction management technology business ServTech Global Holdings (ASX: SVT) ended the month at an all-time low of $0.05 (down 44%) and in a voluntary suspension.
Stay tuned for next month’s report. In the meantime, to stay informed on all the latest IPO news, follow us on Twitter.
YTD Performance Table
Company | Category | ASX Code | Listing Date | Issue Price | Price End Day 1 | Price End Day 1 % | Current Price | % Difference |
---|---|---|---|---|---|---|---|---|
Bubs Australia | RTO | BUB | 3/01/2017 | $0.100 | $0.135 | 35.0% | $0.795 | 695.0% |
Winha Commerce & Trade International | IPO | WQW | 5/01/2017 | $0.350 | $0.490 | 40.0% | $0.550 | 57.1% |
Asset Owl | RTO | AO1 | 6/01/2017 | $0.200 | $0.165 | -17.5% | $0.165 | -17.5% |
Skin Elements | IPO | SKN | 6/01/2017 | $0.200 | $0.200 | 0.0% | $0.160 | -20.0% |
Lifespot Health | IPO | LSH | 11/01/2017 | $0.200 | $0.400 | 100.0% | $0.135 | -32.5% |
United Networks | IPO | UNL | 12/01/2017 | $0.200 | $0.260 | 30.0% | $0.082 | -59.0% |
Zenitas Health | RTO | ZNT | 13/01/2017 | $1.000 | $0.900 | -10.0% | $1.335 | 33.5% |
Kalamazoo Resources | IPO | KZR | 16/01/2017 | $0.200 | $0.210 | 5.0% | $0.115 | -42.5% |
Freehill Mining | IPO | FHS | 16/01/2017 | $0.200 | $0.150 | -25.0% | $0.095 | -52.5% |
Thorney Technologies | RTO | TEK | 18/01/2017 | $0.200 | $0.230 | 15.0% | $0.260 | 30.0% |
Davenport Resources | IPO | DAV | 20/01/2017 | $0.200 | $0.195 | -2.5% | $0.095 | -52.5% |
Blackstone Minerals | IPO | BSX | 23/01/2017 | $0.200 | $0.205 | 2.5% | $0.420 | 110.0% |
Murray Cod Australia | RTO | MCA | 31/01/2017 | $0.050 | $0.058 | 16.0% | $0.059 | 18.0% |
Cobalt Blue | IPO | COB | 2/02/2017 | $0.200 | $0.220 | 10.0% | $0.240 | 20.0% |
Auscann Group | RTO | AC8 | 3/02/2017 | $0.200 | $0.220 | 10.0% | $0.525 | 162.5% |
Velocity Property Group | IPO | VP7 | 7/02/2017 | $0.200 | $0.205 | 2.5% | $0.100 | -50.0% |
Ardea Resources | IPO | ARL | 9/02/2017 | $0.200 | $0.180 | -10.0% | $1.100 | 450.0% |
Roto-Gro International | IPO | RGI | 10/02/2017 | $0.200 | $0.215 | 7.5% | $0.395 | 97.5% |
eSense-Lab | IPO | ESE | 14/02/2017 | $0.200 | $0.255 | 27.5% | $0.255 | 27.5% |
Sportshero | RTO | SHO | 15/02/2017 | $0.050 | $0.055 | 10.0% | $0.072 | 44.0% |
MetalsTech | IPO | MTC | 24/02/2017 | $0.200 | $0.270 | 35.0% | $0.280 | 40.0% |
Switzer Divident Growth Fund | IPO | SWTZ | 24/02/2017 | $2.500 | $2.510 | 0.4% | $2.540 | 1.6% |
Dawine | RTO | DW8 | 28/02/2017 | $0.020 | $0.029 | 45.0% | $0.013 | -35.0% |
Eildon Capital | IPO | EDC | 28/02/2017 | $1.060 | $1.080 | 1.9% | $1.055 | -0.5% |
Tianmei Beverage Group | IPO | TB8 | 28/02/2017 | $0.200 | $0.235 | 17.5% | $0.155 | -22.5% |
Matador Mining | IPO | MZZ | 8/03/2017 | $0.200 | $0.260 | 30.0% | $0.230 | 15.0% |
Quantify Technology | RTO | QFY | 8/03/2017 | $0.060 | $0.076 | 26.7% | $0.075 | 25.0% |
JiaJiafu Modern Agriculture | IPO | JJF | 9/03/2017 | $0.300 | $0.260 | -13.3% | $0.160 | -46.7% |
Marquee Resources | IPO | MQR | 15/03/2017 | $0.200 | $0.220 | 10.0% | $0.215 | 7.5% |
Wattle Health Australia | IPO | WHA | 15/03/2017 | $0.200 | $0.200 | 0.0% | $1.680 | 740.0% |
ServTech Global Holdings | IPO | SVT | 17/03/2017 | $0.200 | $0.210 | 5.0% | $0.050 | -75.0% |
Fat Prophets Global Contrarian Fund | IPO | FPC | 22/03/2017 | $1.100 | $1.135 | 3.2% | $1.100 | 0.0% |
Bigtincan Holdings | IPO | BTH | 24/03/2017 | $0.260 | $0.240 | -7.7% | $0.240 | -7.7% |
Visioneering Technologies | IPO | VTI | 28/03/2017 | $0.420 | $0.445 | 6.0% | $0.385 | -8.3% |
Lithium Consolidated Mineral Exploration | IPO | LI3 | 28/03/2017 | $0.200 | $0.180 | -10.0% | $0.115 | -42.5% |
I Synergy Group | IPO | IS3 | 30/03/2017 | $0.200 | $0.197 | -1.5% | $0.160 | -20.0% |
Todd River Resources | IPO | TRT | 6/04/2017 | $0.200 | $0.230 | 15.0% | $0.115 | -42.5% |
De. Mem | IPO | DEM | 7/04/2017 | $0.200 | $0.450 | 125.0% | $0.320 | 60.0% |
Moelis | IPO | MOE | 10/04/2017 | $2.350 | $3.150 | 34.0% | $5.900 | 151.1% |
URB Investments | IPO | URB | 12/04/2017 | $1.100 | $1.090 | -0.9% | $1.020 | -7.3% |
E2 Metals | IPO | E2M | 19/04/2017 | $0.200 | $0.155 | -22.5% | $0.135 | -32.5% |
Tinybeans Group | IPO | TNY | 21/04/2017 | $1.000 | $0.950 | -5.0% | $0.895 | -10.5% |
Aquabotix | IPO | UUV | 28/04/2017 | $0.200 | $0.195 | -2.5% | $0.105 | -47.5% |
Big River Industries | IPO | BRI | 1/05/2017 | $1.460 | $1.510 | 3.4% | $2.300 | 57.5% |
Mobilicom | IPO | MOB | 2/05/2017 | $0.200 | $0.200 | 0.0% | $0.165 | -17.5% |
Morphic Ethical Equities Fund | IPO | MEC | 3/05/2017 | $1.100 | $1.065 | -3.2% | $1.090 | -0.9% |
Bingo Industries | IPO | BIN | 3/05/2017 | $1.800 | $1.760 | -2.2% | $2.030 | 12.8% |
The Hydroponics Company | IPO | THC | 4/05/2017 | $0.200 | $0.405 | 102.5% | $0.325 | 62.5% |
CANN Group | IPO | CAN | 4/05/2017 | $0.300 | $0.645 | 115.0% | $1.750 | 483.3% |
MSL Solutions | IPO | MPW | 4/05/2017 | $0.250 | $0.255 | 2.0% | $0.280 | 12.0% |
Oceania Healthcare | IPO | OCA | 5/05/2017 | $0.740 | $0.740 | 0.0% | $0.860 | 16.2% |
Plato Income Maximiser | IPO | PL8 | 5/05/2017 | $1.100 | $1.080 | -1.8% | $1.100 | 0.0% |
Field Solutions Holdings | RTO | FSG | 8/05/2017 | $0.030 | $0.031 | 3.3% | $0.027 | -10.0% |
Zenith Energy | IPO | ZEN | 9/05/2017 | $0.500 | $0.550 | 10.0% | $0.645 | 29.0% |
Zoono | RTO | ZNO | 9/05/2017 | $0.200 | $0.180 | -10.0% | $0.450 | 125.0% |
G Medical Innovations Holdings | IPO | GMV | 10/05/2017 | $0.200 | $0.140 | -30.0% | $0.470 | 135.0% |
Benjamin Hornigold | IPO | BHD | 12/05/2017 | $1.000 | $1.070 | 7.0% | $0.880 | -12.0% |
Magmatic Resources | IPO | MAG | 19/05/2017 | $0.200 | $0.200 | 0.0% | $0.110 | -45.0% |
Ausmex Mining Group | RTO | AMG | 30/05/2017 | $0.080 | $0.080 | 0.0% | $0.080 | 0.0% |
Elsight | IPO | ELS | 8/06/2017 | $0.200 | $0.145 | -27.5% | $0.755 | 277.5% |
Alderan Resources | IPO | AL8 | 9/06/2017 | $0.200 | $0.380 | 90.0% | $1.960 | 880.0% |
Golden Mile Resources | IPO | G88 | 19/06/2017 | $0.200 | $0.185 | -7.5% | $0.130 | -35.0% |
Oliver's Real Foods | IPO | OLI | 21/06/2017 | $0.200 | $0.240 | 20.0% | $0.190 | -5.0% |
Kelly Partners Group | IPO | KPG | 21/06/2017 | $1.000 | $1.360 | 36.0% | $1.700 | 70.0% |
Imagion Biosystems | IPO | IBX | 22/06/2017 | $0.200 | $0.160 | -20.0% | $0.120 | -40.0% |
ReTech | IPO | RTE | 22/06/2017 | $0.500 | $0.530 | 6.0% | $0.500 | 0.0% |
Calidus Resources | RTO | CAI | 22/06/2017 | $0.020 | $0.020 | 0.0% | $0.044 | 120.0% |
Contango Global Growth | IPO | CQG | 23/06/2017 | $1.100 | $1.110 | 0.9% | $1.010 | -8.2% |
WAM Microcap | IPO | WMI | 28/06/2017 | $1.100 | $1.120 | 1.8% | $1.375 | 25.0% |
ELMO Software | IPO | ELO | 29/06/2017 | $2.000 | $2.500 | 25.0% | $2.560 | 28.0% |
Audinate | IPO | AD8 | 30/06/2017 | $1.220 | $1.530 | 25.4% | $2.100 | 72.1% |
Eagle Health | IPO | EHH | 3/07/2017 | $0.400 | $0.435 | 8.7% | $0.385 | -3.8% |
New Century Resources | RTO | NCZ | 20/07/2017 | $0.150 | $0.380 | 153.3% | $1.370 | 813.3% |
Convenience Retail REIT | IPO | CRR | 27/07/2017 | $3.000 | $2.990 | -0.3% | $2.820 | -6.0% |
American Pacific Borate & Lithium | IPO | ABR | 28/07/2017 | $0.200 | $0.230 | 15.0% | $0.450 | 125.0% |
Spectur | IPO | SP3 | 1/08/2017 | $0.200 | $0.455 | 127.5% | $0.325 | 62.5% |
Evans & Partners Global Disruption Fund | IPO | EGD | 1/08/2017 | $1.600 | $1.680 | 5.0% | $1.800 | 12.5% |
Nusantara Resources | IPO | NUS | 2/08/2017 | $0.420 | $0.430 | 2.4% | $0.310 | -26.2% |
Sienna Cancer Diagnostics | IPO | SDX | 3/08/2017 | $0.200 | $0.140 | -30.0% | $0.125 | -37.5% |
Pure Minerals | RTO | PM1 | 4/08/2017 | $0.020 | $0.020 | 0.0% | $0.019 | -5.0% |
EHR Resources | RTO | EHX | 4/08/2017 | $0.070 | $0.080 | 14.3% | $0.155 | 121.4% |
Synertec Corporation | RTO | SOP | 11/08/2017 | $0.040 | $0.040 | 0.0% | $0.032 | -20.0% |
Helios Energy | RTO | HE8 | 11/08/2017 | $0.020 | $0.018 | -10.0% | $0.042 | 110.0% |
Pyrolyx | IPO | PLX | 16/08/2017 | $1.470 | $1.470 | 0.0% | $1.210 | -17.7% |
Windlab | IPO | WND | 23/08/2017 | $2.000 | $1.850 | -7.5% | $1.690 | -15.5% |
Scout Security | IPO | SCT | 25/08/2017 | $0.200 | $0.235 | 17.5% | $0.185 | -7.5% |
Pursuit Minerals | RTO | PUR | 25/08/2017 | $0.200 | $0.280 | 40.0% | $0.170 | -15.0% |
Calima Energy | RTO | CE1 | 31/08/2017 | $0.045 | $0.048 | 6.7% | $0.051 | 13.3% |
Galena Mining | IPO | G1A | 7/09/2017 | $0.200 | $0.240 | 20.0% | $0.340 | 70.0% |
CropLogic | IPO | CLI | 12/09/2017 | $0.200 | $0.155 | -22.5% | $0.115 | -42.5% |
Rightcrowd | IPO | RCW | 18/09/2017 | $0.300 | $0.300 | 0.0% | $0.320 | 6.7% |
Mayur Resources | IPO | MRL | 21/09/2017 | $0.400 | $0.420 | 5.0% | $0.600 | 50.0% |
Titomic | IPO | TTT | 21/09/2017 | $0.200 | $0.450 | 125.0% | $0.705 | 252.5% |
Northern Cobalt | IPO | N27 | 22/09/2017 | $0.200 | $0.215 | 7.5% | $0.345 | 72.5% |
Okapi Resources | IPO | OKR | 28/09/2017 | $0.200 | $0.335 | 67.5% | $0.310 | 55.0% |
VGI Global Partners | IPO | VG1 | 28/09/2017 | $2.000 | $1.990 | -0.5% | $2.130 | 6.5% |
Doriemus PLC | IPO | DOR | 29/09/2017 | $0.260 | $0.500 | 92.3% | $0.400 | 53.8% |
AuMake International | RTO | AU8 | 5/10/2017 | $0.080 | $0.235 | 193.8% | $0.180 | 125.0% |
MCP Master Income Trust | IPO | MXT | 9/10/2017 | $2.000 | $2.050 | 2.5% | $2.100 | 5.0% |
State Gas | IPO | GAS | 10/10/2017 | $0.200 | $0.350 | 75.0% | $0.320 | 60.0% |
Riversgold | IPO | RGL | 10/10/2017 | $0.200 | $0.220 | 10.0% | $0.195 | -2.5% |
Bowen Coking Coal | RTO | BCB | 11/10/2017 | $0.023 | $0.023 | 0.0% | $0.020 | -13.0% |
Schrole Group | RTO | SCL | 12/10/2017 | $0.020 | $0.032 | 60.0% | $0.030 | 50.0% |
Fat Prophets Global Property Fund | IPO | FPP | 16/10/2017 | $1.100 | $1.085 | -1.4% | $1.070 | -2.7% |
Bryah Resources | IPO | BYH | 17/10/2017 | $0.200 | $0.225 | 12.5% | $0.180 | -10.0% |
Mobecom | RTO | MBM | 17/10/2017 | $0.200 | $0.290 | 45.0% | $0.530 | 165.0% |
Magellan Global Trust | IPO | MGG | 18/10/2017 | $1.500 | $1.530 | 2.0% | $1.580 | 5.3% |
Nanollose | IPO | NC6 | 18/10/2017 | $0.200 | $0.245 | 22.5% | $0.190 | -5.0% |
SenSen Networks | RTO | SNS | 18/10/2017 | $0.100 | $0.180 | 80.0% | $0.145 | 45.0% |
Cannpal Animal Therapeutics | IPO | CP1 | 25/10/2017 | $0.200 | $0.170 | -15.0% | $0.180 | -10.0% |
Johns Lyng Group | IPO | JLG | 26/10/2017 | $1.000 | $1.200 | 20.0% | $1.280 | 28.0% |
The GO2 People | IPO | GO2 | 31/10/2017 | $0.200 | $0.190 | -5.0% | $0.190 | -5.0% |
To receive invitations to participate in upcoming IPO opportunities, become a member here.
The team at
IPO Society
The information contained on this website in no way reflects the opinions of IPO Society. It is provided for informational services only. It does not constitute an offer to sell or a solicitation to buy any security or other financial instrument.
The information is general in nature and does not take into account your personal situation. You should consider whether the information is appropriate to your needs, and where appropriate, seek professional advice from a financial adviser. Detailed information may be needed to make an investment decision, for example: financial statements; a business plan; information about ownership of intellectual or industrial property; or expert opinions including valuations or auditors’ reports.
The information contained on this website is not intended to be the only information on which an investment decision is made and is not a substitute for a disclosure document, product disclosure statement or any other notice that may be required under the Act, as the Act may apply to the investment.