New Listings
During September 9 new listings made their way onto the ASX, with all of them IPOs. For the second month running there were 6 resources businesses which made their debut, again the major focal point of IPOs. Other areas represented included the Industrials, Materials and IT sectors.
Four companies put in an exceptional debut month, led by additive manufacturing business Titomic (ASX: TTT). The 3D materials business surged 122.5%, ending the month at 44.5c. In the final days of the month it confirmed the grant of a US patent for its technology.
The other standout performers from September included Doriemus (DOR; 92.3%); Okapi Resources (OKR; 65%); and Galena Mining (G1A; 50%). The two former resources businesses listed in the final days of the month, while Galena started to move higher off the back of news that it has commenced drilling at the Abra Base Metals Deposit.
With the exception of listed fund VGI Global Partners (VG1), which ended the month down 0.2%, there was only one IPO which declined during its debut month. CropLogic (CLI) suffered a disappointing start to its life as a public company, ending September 35% lower at 13c.

Major Movers from 2017
A handful of this year’s other listings made significant gains during September, with 5 companies seeing their share price gain by more than 50%. The average gain for September across all of this year’s IPOs up to that point was 3%, down on the result of 7% for August.
The major movers included Winha Commerce & Trade International (WQW; 70%); Zoono (ZNO; 61%); eSense-Lab (ESE; 54%); Elsight (ELS; 53%); and Calidus Resources (CAI; 50%).
Among these companies, Zoono announced the penetration of its products into China; eSense opened a new R&D and production facility while also providing a company update; and Calidus provided a series of news concerning increased mineralisation strike, a joint venture initiative, and placement.
At the other end of the spectrum, it was Velocity Property Group (VP7) and Scout Security (SCT) which suffered a tumultuous month. The former decreased by 53% after some its shares were released from escrow, and the latter saw its share price collapse 33% despite signing a resale deal with a major US insurer.

Stay tuned for next month’s report. In the meantime, to stay informed on all the latest IPO news, follow us on Twitter.
YTD Performance Table
| Company | Category | ASX Code | Listing Date | Issue Price | Price End Day 1 | Price End Day 1 % | Current Price | % Difference |
|---|---|---|---|---|---|---|---|---|
| Bubs Australia | RTO | BUB | 3/01/2017 | $0.100 | $0.135 | 35.0% | $0.485 | 385.0% |
| Winha Commerce & Trade International | IPO | WQW | 5/01/2017 | $0.350 | $0.490 | 40.0% | $0.680 | 94.3% |
| Asset Owl | RTO | AO1 | 6/01/2017 | $0.200 | $0.165 | -17.5% | $0.180 | -10.0% |
| Skin Elements | IPO | SKN | 6/01/2017 | $0.200 | $0.200 | 0.0% | $0.160 | -20.0% |
| Lifespot Health | IPO | LSH | 11/01/2017 | $0.200 | $0.400 | 100.0% | $0.130 | -35.0% |
| United Networks | IPO | UNL | 12/01/2017 | $0.200 | $0.260 | 30.0% | $0.100 | -50.0% |
| Zenitas Health | RTO | ZNT | 13/01/2017 | $1.000 | $0.900 | -10.0% | $1.295 | 29.5% |
| Freehill Mining | IPO | FHS | 16/01/2017 | $0.200 | $0.150 | -25.0% | $0.090 | -55.0% |
| Kalamazoo Resources | IPO | KZR | 16/01/2017 | $0.200 | $0.210 | 5.0% | $0.075 | -62.5% |
| Thorney Technologies | RTO | TEK | 18/01/2017 | $0.200 | $0.230 | 15.0% | $0.245 | 22.5% |
| Davenport Resources | IPO | DAV | 20/01/2017 | $0.200 | $0.195 | -2.5% | $0.140 | -30.0% |
| Blackstone Minerals | IPO | BSX | 23/01/2017 | $0.200 | $0.205 | 2.5% | $0.280 | 40.0% |
| Murray Cod Australia | RTO | MCA | 31/01/2017 | $0.050 | $0.058 | 16.0% | $0.066 | 32.0% |
| Cobalt Blue | IPO | COB | 2/02/2017 | $0.200 | $0.220 | 10.0% | $0.165 | -17.5% |
| Auscann Group | RTO | AC8 | 3/02/2017 | $0.200 | $0.220 | 10.0% | $0.460 | 130.0% |
| Velocity Property Group | IPO | VP7 | 7/02/2017 | $0.200 | $0.205 | 2.5% | $0.070 | -65.0% |
| Ardea Resources | IPO | ARL | 9/02/2017 | $0.200 | $0.180 | -10.0% | $0.885 | 342.5% |
| Roto-Gro International | IPO | RGI | 10/02/2017 | $0.200 | $0.215 | 7.5% | $0.290 | 45.0% |
| eSense-Lab | IPO | ESE | 14/02/2017 | $0.200 | $0.255 | 27.5% | $0.270 | 35.0% |
| Sportshero | RTO | SHO | 15/02/2017 | $0.050 | $0.055 | 10.0% | $0.052 | 4.0% |
| MetalsTech | IPO | MTC | 24/02/2017 | $0.200 | $0.270 | 35.0% | $0.105 | -47.5% |
| Switzer Divident Growth Fund | IPO | SWTZ | 24/02/2017 | $2.500 | $2.510 | 0.4% | $2.500 | 0.0% |
| Dawine | RTO | DW8 | 28/02/2017 | $0.020 | $0.029 | 45.0% | $0.009 | -55.0% |
| Eildon Capital | IPO | EDC | 28/02/2017 | $1.060 | $1.080 | 1.9% | $1.055 | -0.5% |
| Tianmei Beverage Group | IPO | TB8 | 28/02/2017 | $0.200 | $0.235 | 17.5% | $0.185 | -7.5% |
| Matador Mining | IPO | MZZ | 8/03/2017 | $0.200 | $0.260 | 30.0% | $0.220 | 10.0% |
| Quantify Technology | RTO | QFY | 8/03/2017 | $0.060 | $0.076 | 26.7% | $0.077 | 28.3% |
| JiaJiafu Modern Agriculture | IPO | JJF | 9/03/2017 | $0.300 | $0.260 | -13.3% | $0.185 | -38.3% |
| Marquee Resources | IPO | MQR | 15/03/2017 | $0.200 | $0.220 | 10.0% | $0.140 | -30.0% |
| Wattle Health Australia | IPO | WHA | 15/03/2017 | $0.200 | $0.200 | 0.0% | $0.920 | 360.0% |
| ServTech Global Holdings | IPO | SVT | 17/03/2017 | $0.200 | $0.210 | 5.0% | $0.089 | -55.5% |
| Fat Prophets Global Contrarian Fund | IPO | FPC | 22/03/2017 | $1.100 | $1.135 | 3.2% | $1.015 | -7.7% |
| Bigtincan Holdings | IPO | BTH | 24/03/2017 | $0.260 | $0.240 | -7.7% | $0.200 | -23.1% |
| Lithium Consolidated Mineral Exploration | IPO | LI3 | 28/03/2017 | $0.200 | $0.180 | -10.0% | $0.100 | -50.0% |
| Visioneering Technologies | IPO | VTI | 28/03/2017 | $0.420 | $0.445 | 6.0% | $0.410 | -2.4% |
| I Synergy Group | IPO | IS3 | 30/03/2017 | $0.200 | $0.197 | -1.5% | $0.160 | -20.0% |
| Todd River Resources | IPO | TRT | 6/04/2017 | $0.200 | $0.230 | 15.0% | $0.120 | -40.0% |
| De. Mem | IPO | DEM | 7/04/2017 | $0.200 | $0.450 | 125.0% | $0.340 | 70.0% |
| Moelis | IPO | MOE | 10/04/2017 | $2.350 | $3.150 | 34.0% | $5.430 | 131.1% |
| URB Investments | IPO | URB | 12/04/2017 | $1.100 | $1.090 | -0.9% | $1.030 | -6.4% |
| E2 Metals | IPO | E2M | 19/04/2017 | $0.200 | $0.155 | -22.5% | $0.120 | -40.0% |
| Tinybeans Group | IPO | TNY | 21/04/2017 | $1.000 | $0.950 | -5.0% | $0.945 | -5.5% |
| Aquabotix | IPO | UUV | 28/04/2017 | $0.200 | $0.195 | -2.5% | $0.125 | -37.5% |
| Big River Industries | IPO | BRI | 1/05/2017 | $1.460 | $1.510 | 3.4% | $1.945 | 33.2% |
| Mobilicom | IPO | MOB | 2/05/2017 | $0.200 | $0.200 | 0.0% | $0.135 | -32.5% |
| Bingo Industries | IPO | BIN | 3/05/2017 | $1.800 | $1.760 | -2.2% | $2.200 | 22.2% |
| Morphic Ethical Equities Fund | IPO | MEC | 3/05/2017 | $1.100 | $1.065 | -3.2% | $1.055 | -4.1% |
| CANN Group | IPO | CAN | 4/05/2017 | $0.300 | $0.645 | 115.0% | $1.190 | 296.7% |
| MSL Solutions | IPO | MPW | 4/05/2017 | $0.250 | $0.255 | 2.0% | $0.260 | 4.0% |
| The Hydroponics Company | IPO | THC | 4/05/2017 | $0.200 | $0.405 | 102.5% | $0.270 | 35.0% |
| Oceania Healthcare | IPO | OCA | 5/05/2017 | $0.740 | $0.740 | 0.0% | $0.895 | 20.9% |
| Plato Income Maximiser | IPO | PL8 | 5/05/2017 | $1.100 | $1.080 | -1.8% | $1.100 | 0.0% |
| Field Solutions Holdings | RTO | FSG | 8/05/2017 | $0.030 | $0.031 | 3.3% | $0.030 | 0.0% |
| Zenith Energy | IPO | ZEN | 9/05/2017 | $0.500 | $0.550 | 10.0% | $0.620 | 24.0% |
| Zoono | RTO | ZNO | 9/05/2017 | $0.200 | $0.180 | -10.0% | $0.355 | 77.5% |
| G Medical Innovations Holdings | IPO | GMV | 10/05/2017 | $0.200 | $0.140 | -30.0% | $0.430 | 115.0% |
| Benjamin Hornigold | IPO | BHD | 12/05/2017 | $1.000 | $1.070 | 7.0% | $0.860 | -14.0% |
| Magmatic Resources | IPO | MAG | 19/05/2017 | $0.200 | $0.200 | 0.0% | $0.120 | -40.0% |
| Ausmex Mining Group | RTO | AMG | 30/05/2017 | $0.080 | $0.080 | 0.0% | $0.060 | -25.0% |
| Elsight | IPO | ELS | 8/06/2017 | $0.200 | $0.145 | -27.5% | $0.305 | 52.5% |
| Alderan Resources | IPO | AL8 | 9/06/2017 | $0.200 | $0.380 | 90.0% | $1.570 | 685.0% |
| Golden Mile Resources | IPO | G88 | 19/06/2017 | $0.200 | $0.185 | -7.5% | $0.175 | -12.5% |
| Kelly Partners Group | IPO | KPG | 21/06/2017 | $1.000 | $1.360 | 36.0% | $1.560 | 56.0% |
| Oliver's Real Foods | IPO | OLI | 21/06/2017 | $0.200 | $0.240 | 20.0% | $0.225 | 12.5% |
| Calidus Resources | RTO | CAI | 22/06/2017 | $0.020 | $0.020 | 0.0% | $0.054 | 170.0% |
| Imagion Biosystems | IPO | IBX | 22/06/2017 | $0.200 | $0.160 | -20.0% | $0.130 | -35.0% |
| ReTech | IPO | RTE | 22/06/2017 | $0.500 | $0.530 | 6.0% | $0.470 | -6.0% |
| Contango Global Growth | IPO | CQG | 23/06/2017 | $1.100 | $1.110 | 0.9% | $1.030 | -6.4% |
| WAM Microcap | IPO | WMI | 28/06/2017 | $1.100 | $1.120 | 1.8% | $1.335 | 21.4% |
| ELMO Software | IPO | ELO | 29/06/2017 | $2.000 | $2.500 | 25.0% | $2.540 | 27.0% |
| Audinate | IPO | AD8 | 30/06/2017 | $1.220 | $1.530 | 25.4% | $1.900 | 55.7% |
| Eagle Health | IPO | EHH | 3/07/2017 | $0.400 | $0.435 | 8.7% | $0.350 | -12.5% |
| New Century Resources | RTO | NCZ | 20/07/2017 | $0.150 | $0.380 | 153.3% | $1.150 | 666.7% |
| Convenience Retail REIT | IPO | CRR | 27/07/2017 | $3.000 | $2.990 | -0.3% | $2.850 | -5.0% |
| American Pacific Borate & Lithium | IPO | ABR | 28/07/2017 | $0.200 | $0.230 | 15.0% | $0.305 | 52.5% |
| Evans & Partners Global Disruption Fund | IPO | EGD | 1/08/2017 | $1.600 | $1.680 | 5.0% | $1.690 | 5.6% |
| Spectur | IPO | SP3 | 1/08/2017 | $0.200 | $0.455 | 127.5% | $0.285 | 42.5% |
| Nusantara Resources | IPO | NUS | 2/08/2017 | $0.420 | $0.430 | 2.4% | $0.350 | -16.7% |
| Sienna Cancer Diagnostics | IPO | SDX | 3/08/2017 | $0.200 | $0.140 | -30.0% | $0.140 | -30.0% |
| EHR Resources | RTO | EHX | 4/08/2017 | $0.070 | $0.080 | 14.3% | $0.130 | 85.7% |
| Pure Minerals | RTO | PM1 | 4/08/2017 | $0.020 | $0.020 | 0.0% | $0.021 | 5.0% |
| Helios Energy | RTO | HE8 | 11/08/2017 | $0.020 | $0.018 | -10.0% | $0.038 | 90.0% |
| Synertec Corporation | RTO | SOP | 11/08/2017 | $0.040 | $0.040 | 0.0% | $0.038 | -5.0% |
| Pyrolyx | IPO | PLX | 16/08/2017 | $1.470 | $1.470 | 0.0% | $1.300 | -11.6% |
| Windlab | IPO | WND | 23/08/2017 | $2.000 | $1.850 | -7.5% | $1.750 | -12.5% |
| Pursuit Minerals | RTO | PUR | 25/08/2017 | $0.200 | $0.280 | 40.0% | $0.215 | 7.5% |
| Scout Security | IPO | SCT | 25/08/2017 | $0.200 | $0.235 | 17.5% | $0.135 | -32.5% |
| Calima Energy | RTO | CE1 | 31/08/2017 | $0.045 | $0.048 | 6.7% | $0.059 | 31.1% |
| Galena Mining | IPO | G1A | 7/09/2017 | $0.200 | $0.240 | 20.0% | $0.300 | 50.0% |
| CropLogic | IPO | CLI | 12/09/2017 | $0.200 | $0.155 | -22.5% | $0.130 | -35.0% |
| Rightcrowd | IPO | RCW | 18/09/2017 | $0.300 | $0.300 | 0.0% | $0.305 | 1.7% |
| Mayur Resources | IPO | MRL | 21/09/2017 | $0.400 | $0.420 | 5.0% | $0.505 | 26.3% |
| Titomic | IPO | TTT | 21/09/2017 | $0.200 | $0.450 | 125.0% | $0.445 | 122.5% |
| Northern Cobalt | IPO | N27 | 22/09/2017 | $0.200 | $0.215 | 7.5% | $0.210 | 5.0% |
| Okapi Resources | IPO | OKR | 28/09/2017 | $0.200 | $0.335 | 67.5% | $0.330 | 65.0% |
| VGI Global Partners | IPO | VG1 | 28/09/2017 | $2.000 | $1.990 | -0.5% | $1.995 | -0.2% |
| Doriemus PLC | IPO | DOR | 29/09/2017 | $0.260 | $0.500 | 92.3% | $0.500 | 92.3% |
To receive invitations to participate in upcoming IPO opportunities, become a member here.
The team at
IPO Society
The information contained on this website in no way reflects the opinions of IPO Society. It is provided for informational services only. It does not constitute an offer to sell or a solicitation to buy any security or other financial instrument.
The information is general in nature and does not take into account your personal situation. You should consider whether the information is appropriate to your needs, and where appropriate, seek professional advice from a financial adviser. Detailed information may be needed to make an investment decision, for example: financial statements; a business plan; information about ownership of intellectual or industrial property; or expert opinions including valuations or auditors’ reports.
The information contained on this website is not intended to be the only information on which an investment decision is made and is not a substitute for a disclosure document, product disclosure statement or any other notice that may be required under the Act, as the Act may apply to the investment.

