IPO Society’s Upcoming Floats page makes it easier to discover, research and apply for share offers made by companies that are listing, or are already listed on the Australian Stock Exchange (ASX), National Stock Exchange (NSX), or New Zealand’s Stock Exchange (NZX).
List of New Floats and IPOs in Australia
This is a list of upcoming floats in Australia:
Upcoming Floats on the ASX
Here’s what’s coming up on the ASX:
Company Name | Listing Date | Security Code | Capital Raised | Issue Price | Website | Prospectus |
---|---|---|---|---|---|---|
Ashby Mining Limited | TBA | AMG | $15,000,000 | AUD 0.20 | Link | [Link](Prospectus Link) |
Australian Critical Minerals | 3 July 2023 | ACM | $5,000,000 | AUD 0.20 | Link | Prospectus |
Abacus Storage King | 1 August 2023 | ASK | $225,000,000 | AUD 1.41 | Link | [Link](Prospectus Link) |
CGN Resources Limited | 12 October 2023 | CGR | $10,000,000 | AUD 0.20 | Link | [Link](Prospectus Link) |
Cleo Diagnostics | 11 August 2023 | COV | $12,000,000 | AUD 0.20 | Link | Prospectus |
CurveBeam AI Limited | 23 August 2023 | CVB | $25,000,000 | AUD 0.48 | Link | Prospectus |
Dragonfly Biosciences Limited | 1 August 2023 | DRF | $5,000,000 | AUD 0.20 | Link | [Link](Prospectus Link) |
Far Northern Resources Limited | 21 September 2023 | FNR | $6,000,000 | AUD 0.20 | Link | Presentation |
Great Divide Mining | 19 June 2023 | GDM | $5,000,000 | AUD 0.20 | Link | [Link](Prospectus Link) |
James Bay Minerals Limited | 7 September 2023 | JBY | $6,000,000 | AUD 0.20 | Link | Prospectus |
Iltani Resources Limited | TBA | ILT | $5,000,000 | AUD 0.20 | Link | [Link](Prospectus Link) |
Redox Limited | 3 July 2023 | RDX | $402,000,000 | AUD 2.55 | Link | Prospectus |
Mining Green Metals Limited | 1 June 2023 | MG1 | $5,000,000 | AUD 0.20 | Link | [Link](Prospectus Link) |
NGX Limited | 7 June 2023 | NGX | $9,561,184 | AUD 0.20 | Link | [Link](Prospectus Link) |
Novo Resources Corp | 14 September 2023 | NVO | $7,500,000 | AUD 0.20 | Link | Prospectus |
Western Australia Energy Resources Limited | TBA | WER | $5,000,000 | AUD 0.20 | Link | [Link](Prospectus Link) |
XLR8 Metals Limited | 2 June 2023 | XL8 | $5,500,000 | AUD 0.20 | Link | [Link](Prospectus Link) |
Upcoming Listings on the NSX
There are currently no new floats on the National Stock Exchange (NSX).
Upcoming Floats on the NZX
This is a list of upcoming listings on the New Zealand Stock Exchange (NZX):
Company Name | Listing Date | Company Code | Capital Raised | Issue Price | Website | Prospectus |
---|---|---|---|---|---|---|
Kingfish Limited | 7 July 2023 | KFL | $1.37/Warrant | Link | Link | |
Genesis Energy Limited | 11 July 2023 | GNE | NZ$240,000,000 | NZ$1.00 | Link | Link |
We try hard to ensure the information we publish is accurate and current. If you spot an error, or can see that we have missed something, please contact us and we will look into it.